Procedure of Sampling
1.The quantity of sample of food to be sent to the Food Analyst /Director for analysis shall be as specified in the table below.
| Article of Food | Approximate Quantity to be supplied | 
|---|---|
| Milk | 500ml | 
| Sterilized Milk / UHT Milk | 500ml | 
| Malai / Dahi | 200gms | 
| Yoghurt / Sweetened Dahi | 500gms | 
| Chhana / Paneer / Khoya / Shrikhand | 250gms | 
| Cheese/Cheese spread | 200gms | 
| Evaporated Milk/Condensed Milk | 200gms | 
| Ice-Cream/Softy/Kulfi/Icecandy/Icelolly | 300gms | 
| Milk Powder/Skimmed Milk Powder | 250gms | 
| Infant Food/Weaning Food | 500gms | 
| Malt Food/Malted Milk Food | 300gms | 
| Butter/Butter Oil/Ghee/Margarine/ Cream/Bakery Shortening | 200gms | 
| Vanaspati, Edible Oils/Fats | 400gms | 
| Carbonated Water | 3 litre | 
| Baking Powder | 100gms | 
| Arrow root/Sago | 250gms | 
| Corn flakes/Macaroni Products/Corn Flour/Custard Powder | 200gms | 
| Spices, Condiments and Mixed Masala (Whole) | 500gms | 
| Spices, Condiments and Mixed Masala (Powder) | 500gms | 
| Nutmeg/Mace | 250gms | 
| Asafoetida | 100gms | 
| Compounded Asafoetida | 150gms | 
| Saffron | 20gms | 
| Gur/jaggery, Icing Sugar, Honey, Synthetic Syrup, Bura | 250gms | 
| Cane Sugar/Refined Sugar/Cube Sugar, Dextrose, Misri/Dried Glucose Syrup. | 200gms | 
| Artificial Sweetener | 100gms | 
| Fruit Juice/Fruit Drink/Fruit Squash | 1 litre | 
| Tomato Sauce/Ketch up/Tomato Paste, Jam/Jelly/Marmalade/Tomato Puree/Vegetable Sauce | 300gms | 
| Non Fruit Jellies | 200gms | 
| Pickles and Chutneys | 250gms | 
| Oilseeds / Nuts /Dry Fruits | 250gms | 
| Tea/Roasted Coffee/Roasted Chicory | 500gms | 
| Instant Tea/Instant Coffee/Instant Coffee-Chicory Mixture | 100gms | 
| Sugar Confectionery/Chewing Gum/Bubble Gum | 200gms | 
| Chocolates | 200gms | 
| Edible Salt | 200 gms | 
| Iodised Salt/Iron Fortified Salt | 200gms | 
| Food Grains and Pulses (Whole and Split) | 1kg | 
| Atta/Maida/Suji/Besan/Other Milled Product/Paushtik Fortified Atta/Maida | 500gms | 
| Biscuits and Rusks | 200gms | 
| Bread/Cakes/Pasties | 250gms | 
| Gelatin | 150gms | 
| Catechu | 150gms | 
| Vinegar/Synthetic Vinegar | 300gms | 
| Food Colour | 25gms | 
| Food colour preparation (Solid/Liquid) | 25 gm. Solid/100 ml liquid | 
| Natural Mineral Water/Packaged Drinking Water | 4000ml in three minimum original sealed packs | 
| Silver Leafs | 2gm | 
| Prepared Food | 500gms | 
| Proprietary Food, (Non Standardised Foods) | 500gms | 
| Canned Foods | 6 sealed cans | 
| Food not specified | 500gms | 
2.After test or analysis, the certificate thereof shall be supplied forthwith to the sender in Form B.
3.The fees payable in respect of such a certificate shall be (Rs. 1000) per sample of food analysed as
 prescribed by the Food Authority.
4.Certificates issued under these regulations by the Laboratory shall be signed by the Director.
5.The preservative used in the case of samples of any milk (including toned, separated and skimmed milk),
 standardized milk chhana, skimmed milk chhana, cream, ice-candy, dahi, khoa or khoa based and Paneer based 
 sweets, such as Kalakand and Burfi, Chutney and prepared foods, gur prepared coffee and tea in liquid or 
 semi- liquid form shall be the liquid commonly known as “formalin”, that is to say, liquid containing about 
 40 per cent of formaldehyde in aqueous solution in the proportion of 0.1 ml. (two drops) for 25 ml. or 25 
 grams.
Provided that in case of samples of ice-cream and mixed ice-cream, the preservative used shall be liquid 
commonly known as formalin, that is to say, a liquid containing about 40 percent of formaldehyde in aqueous 
solution in the proportion of 0.6 ml. for 100 ml. or 100 gms.
Provided further that in case of the unspecified products, the quantity drawn shall be determined in 
consultation with the Food Analyst
 Admin Register
 Admin Register
 
                         Alcohol
 Alcohol  Baby Care
 Baby Care  Bakery, Cakes & Dairy
 Bakery, Cakes & Dairy  Beauty-&-Hygiene
 Beauty-&-Hygiene  Beverages
 Beverages  Cleaning & Household
 Cleaning & Household  Construction Materials
 Construction Materials  Foodgrains, Oil & Masala
 Foodgrains, Oil & Masala  Medicine
 Medicine  Medicine Related Cosmetics
 Medicine Related Cosmetics  Non-Veg
 Non-Veg  Pesticides
 Pesticides  Snacks & Branded Foods
 Snacks & Branded Foods  Supplement
 Supplement  Veterinary
 Veterinary 